Tier 5- Sentinel
 
Summon Arcuda
Triệu hồi quái vật Arcuda tấn công kẻ địch xung quanh.
Req. Item: Any kind of item Type: Summon  Delay: Level 1   Req. Level: 80
Level  Duration  Attack Power Attack Rating Defense  HP       MP Usage STM Usage
1 360 120 - 140 900 1200 7500 73 95
2 360 130 - 150 1000 1250 7700 75 97
3 360 140 - 160 1100 1300 7900 77 99
4 360 150 - 170 1200 1350 8100 80 101
5 360 160 - 180 1300 1400 8300 83 103
6 360 170 - 190 1400 1450 8500 86 105
7 360 180 - 200 1500 1500 8700 90 107
8 360 190 - 210 1600 1550 8900 94 109
9 360 200 - 220 1700 1600 9100 98 111
10 360 210 - 230 1800 1650 9300 102 113

Talaria
Gia tăng tốc độ chạy của nhân vật.
Weapon: Javelins, Bows, Scythes, Claws, Hammers, Axes Type: Active  Delay: Level 1   Req. Level: 83
Level  Added Running Speed Duration MP Usage STM Usage
1 1 120 55 68
2 1 140 57 70
3 2 160 59 72
4 2 180 62 74
5 3 200 65 76
6 3 220 68 78
7 4 240 72 80
8 4 260 76 82
9 5 280 80 84
10 5 300 84 86

Galaxy Coup
Triệu tập các mũi giáo từ trên không tấn công vào đối thủ.
Weapon: Javelins  Type: Active  Delay: level 1   Req. Level: 86
Level  Damage Boost Attack Rating MP Usage STM Usage
1 140% 40% 40 52
2 145% 45% 43 54
3 150% 50% 46 56
4 155% 55% 49 58
5 160% 60% 52 60
6 165% 65% 55 62
7 170% 70% 58 64
8 175% 75% 61 66
9 180% 80% 64 68
10 185% 85% 67 70

Snippy Fear
Ném hai mũi giáo có mức sát thương cực lớn và khả năng chí mạng cao vào đối thủ.
Weapon: Javelins  Type: Active  Delay: None  Req. Level: 90
Level Damage Boost Added Critical Added Range MP Usage STM Usage
1 100% 5% 20 45 57
2 107% 8% 25 48 59
3 116% 11% 30 51 61
4 123% 14% 35 54 63
5 130% 17% 40 57 65
6 135% 20% 45 60 67
7 141% 23% 50 63 69
8 145% 26% 55 66 71
9 150% 29% 60 69 73
10 155% 32% 65 72 75
Top