# Icon Tên Clan Điểm Thành viên Ngày tạo
1 Evolution 10,079,518 35
2 Samaritans 9,884,093 35
3 LiDon 0 2
4 SieuLiDon 0 4
5 LanCan 0 1
6 SaiGonOnLy 0 1
7 NgayXua 0 9
8 Emmanuel 0 2
9 UNKNOWN 0 14
10 RR 0 13
11 SLF 0 5
12 SALEM 0 2
13 HADZA 0 1
14 TheChosenOne 0 1
15 Horizon 0 1
16 GONZO 0 1
17 HIRUDINEA 0 2
18 ZEPHYRUS 0 1
19 TheLazyDogs 0 1
20 SeatByul 0 6
21 TheCurse 0 8
22 KienGiang 0 8
23 All4One 0 16
24 CMD 0 3
25 NDN 0 6
26 VIP 0 5
27 HoiCoi 0 1
28 Veteran 0 6
29 CucCutTo 0 8
30 RoyaFoce 0 9
31 motthoidenho 0 3
32 Family 0 6
33 PowerOfGod 0 5
34 heromax 0 1
35 Autumatic 0 11
36 TRUST8 0 8
37 Valhalla 0 12
38 Pikachu 0 1
39 TruTien 0 8
40 TRUST2 0 16
41 KID 0 19
42 KingsMan 0 1
43 TUV2102 0 7
44 MissClub 0 8
45 AtlantaCuld 0 10
46 PtvPro 0 27
47 binhcon1 0 2
48 Canabis 0 19
49 KayaClub 0 14
50 sExYCLUB 0 7
51 vodanh 0 7
52 VeChai 0 1
53 baolonghd 0 2
54 BackForNo1 0 10
55 VuiLaChinh 0 18
56 CLubTMT 0 6
57 Life 0 1
58 NOOB 0 21
59 PICICO2005 0 31
60 CAVEXOM 0 6
61 PerFect 0 4
62 HDDLHCM 0 9
63 404errors 0 3
64 KimLonglx 0 17
65 KaWaii 0 2
66 NewWorld 0 24
67 TheKing 0 25
68 Cauke 0 12
69 clanMG 0 4
70 CaVe 0 3
71 HotGirl 0 6
72 444 0 22
73 New 0 7
74 Newbie 0 8
75 HOT 0 1
76 ARMY 0 6
77 S1 0 25
78 zZzIcezZz 0 4
79 HAREM 0 33
80 NOBODY 0 12
81 gatapchoi 0 1
82 STT 0 12
83 LOSER 0 43
84 VungTau 0 5
85 PeDeClan 0 28
86 NeverDie 0 9
87 BoiViDamMe 0 1
88 HIPTVV 0 1
89 Valhala 0 1
90 Vallhalla 0 4
91 AppleCare 0 1
92 MarkBeDe 0 1
93 Tractor 0 7
94 commandos 0 17
95 AUTO 0 3
96 AnhEMBACNAM 0 23
97 MapMeo 0 17
98 UniLiVer 0 3
99 HD1991 0 7
100 Alaska 0 1
101 WIN 0 7
102 madeYsmile 0 4
103 AllChar 0 12
104 SAIGON 0 20
105 Mercenaries 0 4
106 TrainCompany 0 5
107 VUTRU 0 9
108 KOMATSU 0 17
109 RoyalForce 0 4
110 MyFriend 0 11
111 AEClub 0 1
112 FraTyOza 0 21
113 gangster 0 1
114 BACNAMMOTNHA 0 13
115 Legend 0 8
116 PTVvietnam 0 27
117 ThienDe 0 11
118 Trust 0 1
119 ANT 0 1
120 GameLaVui 0 7
121 LuongSonBac 0 14
122 ThienDao 0 4
123 AKATSUKI 0 5
124 PTV 0 6
125 Passion 0 10
126 ReBeL 0 9
127 DeepCool 0 6
128 MiBo2Vat 0 10
129 ChuEchCon 0 9
130 KINGDOM 0 13
131 TeamOG 0 1
132 Deeee 0 1
133 NGUNGUOI 0 2
134 TiTaTiTon 0 1
135 TraineR 0 4
136 7M 0 10
137 ZzVictoryzZ 0 6
138 BETONG 0 13
139 AnGiang67 0 6
140 Casablanca 0 1
141 TheGodfather 0 7
142 LionKing 0 8
143 Mystery 0 29
144 Illusion 0 4
145 Insmart 0 8
146 YuFamily 0 1
147 WhaleIsland 0 12
148 LFY 0 8
149 heloo 0 1
150 a 0 1
151 abcxyz 0 1
152 ATM 0 10
153 EastProm 0 21
154 STM2102 0 6
155 WarLord 0 1
156 SongVeDem 0 8
157 godOFwarrior 0 6
158 GS 0 11
159 Nike 0 23
160 COVID19 0 23
161 PVCT 0 1
162 HAIDUONG 0 5
163 MINHNAMCTY 0 7
164 XmaS 0 1
165 UongFHAN 0 1
166 ThuongGiaHoi 0 6
167 TheWords 0 8
168 Phoenix 0 8
169 SBC 0 4
170 Relaxation 0 11
171 mKIDs 0 14
172 BaoLinhNgoc 0 26
173 UnderWorld 0 14
174 FirePhoenix 0 12
175 TheWorlds 0 1
176 OnePiece 0 6
177 S0S 0 2
178 TNGAMING 0 14
179 AReS 0 1
180 Yasuo 0 3
181 AvengerS 0 19
182 PristonTale 0 21
183 dongvuilachi 0 1
184 WhenYouBiele 0 1
185 zCAOZ 0 15
186 THRONE 0 18
187 Friend 0 15
188 VuaLiDon 0 8
189 SGBeer 0 8
190 DanggYeuu 0 4
191 Delete 0 25
192 FC88 0 3
193 HairOfTheDog 0 1
194 alibaba 0 1
195 ViBanXugDang 0 14
196 HANOI 0 11
197 TraVinh 0 2
198 ATuLa 0 7
199 traigai 0 3
200 U50 0 6
201 SUCANA 0 2
202 ThienHaHoi 0 8
203 FriendS 0 10
204 LGBT 0 1
205 LegendGold 0 25
206 Traphaco 0 6
207 XeNuocSam 0 10
208 SpecTre 0 2
209 HoangCung 0 33
Top