# Nhân vật Icon Clan Class Cấp độ (%) EXP
1 HoangThaiTu UltimatForce 182 62.56
2 FIBONACCI Samaritans 181 45.64
3 TieuLongNu 180 0
4 FriendlyWoman Samaritans 179 25.05
5 Babel OLYMPUS 177 0
6 Dethien AreS 176 0
7 ChiPu UltimatForce 175 68.48
8 SugarLady 175 0
9 ShineL UltimatForce 175 0
10 dfwdu 175 0
11 Mun 172 0
12 TypthXIII Samaritans 171 8.57
13 123 171 0
14 Rusted 171 0
15 Asian 168 0
16 PhoMaiQue AreS 161 89.94
17 HauHue 161 49.92
18 Kemchien 159 50.66
19 huan13 157 90.15
20 polo3 156 0.07
21 PriEvent 155 74.52
22 O2 151 82.22
23 BabyChip 143 29.29
24 Akiko 143 0
25 xXCoCoXx AreS 141 75.55
26 KoDom 138 0.02
27 ShamanLC 137 35.65
28 AsSatThu 134 59.11
29 R14 131 97.26
30 Gold24 131 46.44
31 cx 131 0.01
32 PriLC 128 77.8
33 Valak 122 58.44
34 GIX 120 29.28
35 GiacMo 120 1.74
36 Rosana 120 1.43
37 QUEEN 120 1.16
38 HaiNgan 120 0.88
39 Hemy 120 0.65
40 CoCo8 120 0.63
41 CatBui 120 0.11
42 Ohmeli 120 0.11
43 PhuongHoang 120 0.01
44 11 120 0
45 ABC 120 0
46 BINBI 120 0
47 Binhan2 120 0
48 checkkho 120 0
49 chotim 120 0
50 emxinhlam 120 0
51 Kemvani 120 0
52 lovetrang87 120 0
53 ocmm 120 0
54 ROOSTER 120 0
55 ShooteR 120 0
56 Show2 120 0
57 Shyn 120 0
58 z 120 0
Top