# Nhân vật Icon Clan Class Cấp độ (%) EXP
1 BuongHaEm Samaritans 175 0.03
2 OWEN OLYMPUS 175 0
3 GoMartial LegenGold 172 42.97
4 MaLang1 172 34.62
5 Striker UltimatForce 172 34.62
6 JoyBoy AreS 171 69.47
7 dapdat 170 67.51
8 Tell TheWorldS 168 14.89
9 Alien UltimatForce 166 45.75
10 NutiMG PTV 164 22.92
11 DanChoiGame 160 1.99
12 PhoMaiVien 160 0.5
13 AssLC 155 9.96
14 CHIENLANG BlazeWarrior 150 0
15 H26 148 13.4
16 H24 147 94.13
17 Black LegenGold 145 0.81
18 HH 137 79.77
19 SiMen 134 21.96
20 ShamanT 133 56.06
21 LangThang 133 0
22 Gold6 130 38.62
23 TakZan 130 0.02
24 Shaman 129 0.01
25 Gold44 128 37.07
26 hh8 128 0
27 Fonn 122 56.02
28 No1 122 0.01
29 Angkor 120 53.39
30 Mut 120 4.82
31 Soi 120 2.08
32 120 2.08
33 CuiMia 120 1.32
34 Mup 120 0.84
35 Miu 120 0.17
36 zenro 120 0.03
37 BadGuy 120 0.01
38 Alo 120 0
39 alualua 120 0
40 Aquaman 120 0
41 Arri 120 0
42 Asiann 120 0
43 h113 120 0
44 h15 120 0
45 h16 120 0
46 h17 120 0
47 h19 120 0
48 h200 120 0
49 h210 120 0
50 h213 120 0
51 h22 120 0
52 h221 120 0
53 H25 120 0
54 hh18 120 0
55 Karaoke04 120 0
56 khoshaman 120 0
57 MayFarm 120 0
58 NAME 120 0
59 No9 120 0
60 ocM 120 0
61 quykiem 120 0
62 samanSatthu 120 0
63 SH2024 120 0
64 yamateee 120 0
Top