# Nhân vật Icon Clan Class Cấp độ (%) EXP
1 MrThang 160 52.42
2 Snaper1 Samaritans 160 22.73
3 Amikie 160 19.43
4 Kembong RedFox 160 15.76
5 CayButThan 160 3.58
6 BuMa LegenGold 160 3.04
7 DanChoiGame 160 1.99
8 PhoMaiVien 160 0.5
9 PhiDen LegenGold 160 0.11
10 CasTron LegenGold 160 0.01
11 PiPoPiPo 160 0
12 Oxalist 160 0
13 NhungKhung 160 0
14 MotThoiDeNho 160 0
15 QuaDamMau 160 0
16 QuayVeTuoiTho 160 0
17 Kemxoi RedFox 159 75.06
18 BoloBola RedFox 159 73.15
19 KIMBINHMAI BlazeWarrior 159 67.48
20 BiliBala RedFox 159 52.6
21 BiliBoloo RedFox 159 50.91
22 Kemchien 159 50.66
23 AnNaM AreS 159 22.81
24 Android18 159 0
25 0wacky0 UltimatForce 158 66.58
26 Huan10 AreS 158 32.69
27 KhuongTuNha 158 29.38
28 0catho0 158 22.91
29 Rubyy 158 16.39
30 huan14 158 0
31 huan13 158 0
32 Fongg 158 0
33 UyVu17 158 0
34 CafeSang AreS 158 0
35 Magictrau 158 0
36 GaiXinh 158 0
37 BomMau 157 98.47
38 Quankull Samaritans 157 83.91
39 TiTi 157 64.08
40 ReLax 157 41.06
41 A2 157 37.87
42 KellyNguyen 157 34.44
43 huan11 157 28.25
44 Gnuhn AreS 157 13.57
45 huan18 156 46.89
46 NgoccAnh 156 39.75
47 huan15 156 13.69
48 SinhToLuaMach 156 7.74
49 polo3 156 0.07
50 Thanos 156 0.02
51 GIN 156 0
52 KingOfFighter 156 0
53 TomHP 156 0
54 ViniciusJunor 156 0
55 Florentino 156 0
56 Magicc 156 0
57 huan16 156 0
58 Pri 156 0
59 Yuihatano 156 0
60 PriEvent 155 74.52
61 KiemThan 155 61.17
62 SpartaCus 155 16.24
63 AssLC 155 9.96
64 KickAss 155 3.77
65 Burberry 155 1.04
66 Bker 155 0
67 AKON 155 0
68 Bkerr 155 0
69 huan17 155 0
70 comback 155 0
71 Sam 155 0
72 Magic 154 27.65
73 Mio 153 47.53
74 R13 153 47.27
75 Ryu UltimatForce 153 26.13
76 Ashaman 152 98.21
77 HLNNN 152 79.9
78 NVu1 152 78.04
79 ZuTo 152 44.03
80 PriT 152 19.56
81 O2 152 0
82 ThienKhuyet UltimatForce 151 74.01
83 Salamander 151 36.65
84 oo004U00oo 151 19.23
85 thuychi 151 13.98
86 PriTC 151 4.66
87 R9 150 75.68
88 Nia 150 60.99
89 Shin 150 10.06
90 West 150 8.47
91 Intel 150 5.78
92 Nike 150 3.24
93 MsT 150 2.22
94 LOVE 150 0.78
95 LEMON 150 0
96 PhuongAnh 150 0
97 CHIENLANG BlazeWarrior 150 0
98 Mia 149 91.17
99 PriBuffhp 149 65.44
100 Rose 149 25.78
Top