# Nhân vật Icon Clan Class Cấp độ (%) EXP
1 VanDame UltimatForce 178 23.96
2 Majesty OLYMPUS 177 0
3 DarkHeroo 175 0.16
4 Tokudas UltimatForce 174 0
5 NHOCKR 173 0
6 Odin 171 0
7 NeveHide 170 0
8 Pike2024 170 0
9 Spectre 170 0
10 Martini707 169 0
11 GoiBoDiCon Samaritans 168 20.71
12 Pepsi 168 10.6
13 zZThoZz 168 0
14 KySiRong 168 0
15 zZzFighterzZz 168 0
16 TMPhong AreS 162 50.37
17 Winner 162 1.33
18 huan11 157 27.42
19 GIN 156 0
20 KingOfFighter 156 0
21 SpartaCus 155 16.24
22 AKON 155 0
23 Bkerr 155 0
24 h13 147 41.38
25 GiangNe 146 30.51
26 IRONMAN UltimatForce 145 28.65
27 ChicKenS 143 31.01
28 BASI 140 86.88
29 Fs 140 34.26
30 Alex 139 0
31 Pri2024 138 38.35
32 Fong 136 0
33 FTt 133 2.27
34 K9T 132 62.33
35 FTLC 131 76.93
36 Crap 131 0.02
37 FinalMA 130 2.89
38 bv 130 0.07
39 LyQuy 128 0.01
40 3A 126 0.03
41 BoMayDay 124 80.98
42 Gold45 122 54.34
43 Knight 121 81.65
44 CamYVe 121 59.61
45 Thanh84 121 1.74
46 trunguno 120 13.13
47 XCoCoX 120 11.95
48 Bot 120 7.77
49 Harus 120 2.55
50 HACKITTHOI 120 2.03
51 NewFanta 120 1.84
52 CaytheNhi 120 1.13
53 FT 120 0.96
54 FTnood 120 0.66
55 eora 120 0.53
56 Sukaru 120 0.49
57 Rayleigh 120 0.34
58 Minira 120 0.14
59 R11 120 0.12
60 BomPCB 120 0.02
61 Apollo 120 0.02
62 Lei 120 0
63 Common 120 0
64 003 120 0
65 1281 120 0
66 12fgewr 120 0
67 132 120 0
68 214 120 0
69 37 120 0
70 99999 120 0
71 Adream 120 0
72 AG 120 0
73 asd 120 0
74 asda 120 0
75 Biz 120 0
76 BoloBala 120 0
77 chuashelyom 120 0
78 dorac1 120 0
79 dorac2 120 0
80 dorac3 120 0
81 dorac4 120 0
82 emlll 120 0
83 h120 120 0
84 h125 120 0
85 h127 120 0
86 h136 120 0
87 h139 120 0
88 h212 120 0
89 HBO3 120 0
90 hh4 120 0
91 Jackie 120 0
92 K 120 0
93 Kemtaolao 120 0
94 Ken 120 0
95 KhaiThien 120 0
96 khochuarac1 120 0
97 khochuarac2 120 0
98 khochuarac3 120 0
99 khochuarac4 120 0
100 khoso2 120 0
Top