# Nhân vật Icon Clan Class Cấp độ (%) EXP
1 HoangThaiHau UltimatForce 180 53.5
2 ChiMotDauCham AreS 180 7.93
3 Snaper AreS 178 45.15
4 tapchoi UltimatForce 178 21.26
5 DowJones Samaritans 178 0.21
6 TaurieL Samaritans 178 0
7 Phanan OLYMPUS 178 0
8 Dino AreS 176 37.33
9 OoAnNamoO AreS 175 16.18
10 Minato 174 6.23
11 Pripcx160 173 17.38
12 BossKing Samaritans 173 0.52
13 zZBongZz 173 0
14 Thorin Samaritans 172 61.16
15 MikeTayson AreS 172 9.09
16 KhanhMagic 172 6.9
17 xThanChetx 172 0
18 HotGirl2022 Samaritans 171 97.58
19 accthu AreS 171 1.59
20 shop 171 1.28
21 LinhDan AreS 170 82.91
22 seltomtrentrans Samaritans 170 73.36
23 nguyen 170 10.56
24 Arizona 170 0
25 BlueSky 170 0
26 britney AreS 168 21.43
27 AutoGau 168 0
28 HaLinh99 LegenGold 167 44.62
29 SoiHoang 167 7.39
30 HiLady 167 0
31 RedWarrior BlazeWarrior 166 0.01
32 Tumi 166 0
33 RIP Samaritans 165 18.53
34 kazesky Samaritans 164 66.62
35 BabyBoy 164 20
36 NguyenTuan Samaritans 164 2.83
37 VanSuTuyDuyen 163 17.85
38 catholisaa LegenGold 162 15.4
39 PhoMaiChien 161 47.82
40 DungKim 160 77.62
41 Kembong RedFox 160 15.76
42 CayButThan 160 3.58
43 QuayVeTuoiTho 160 0
44 Kemxoi RedFox 159 75.06
45 KIMBINHMAI BlazeWarrior 159 67.48
46 BiliBala RedFox 159 52.6
47 BiliBoloo RedFox 159 50.91
48 0catho0 158 22.9
49 Rubyy 158 16.39
50 GaiXinh 158 0
51 BomMau 157 98.47
52 huan14 157 87.26
53 TiTi 157 64.08
54 KellyNguyen 157 0
55 NgoccAnh 156 39.75
56 huan15 156 13.69
57 SinhToLuaMach 156 7.74
58 huan16 156 0
59 Pri 156 0
60 Yuihatano 156 0
61 KickAss 155 3.77
62 Burberry 155 1.04
63 comback 155 0
64 Sam 155 0
65 PriT 152 19.56
66 ThienKhuyet UltimatForce 151 74.01
67 oo004U00oo 151 19.23
68 thuychi 151 13.98
69 PriTC 151 4.66
70 R9 150 75.68
71 Nia 150 60.99
72 Shin 150 10.06
73 Intel 150 5.78
74 Nike 150 3.24
75 LOVE 150 0.78
76 LEMON 150 0
77 PhuongAnh 150 0
78 Mia 149 91.17
79 PriBuffhp 149 65.44
80 Rose 149 25.78
81 CoCo 149 6.39
82 PriNiKo 149 0.01
83 MinhAnh 149 0
84 Lolipop 148 60.85
85 Me2U 148 51.27
86 MiMi 148 50.09
87 hp1 147 85.52
88 H27 147 35.06
89 AliceKu 146 59.41
90 LoveTrang 146 1
91 LinhChi2019 145 79.15
92 Bluee 145 11.03
93 VIKING 144 73.15
94 Lolita 144 0
95 EnNho 144 0
96 Noob 143 40.25
97 TITANIUM Evolution 142 42.94
98 satthu 142 25.8
99 picso 142 25.11
100 SenHong 142 0
Top