# Nhân vật Icon Clan Class Cấp độ (%) EXP
1 MrThang 160 52.42
2 Snaper1 Samaritans 160 22.73
3 Amikie 160 19.43
4 Kembong RedFox 160 15.76
5 CayButThan 160 3.58
6 BuMa LegenGold 160 3.04
7 DanChoiGame 160 1.99
8 PhoMaiVien 160 0.5
9 CasTron LegenGold 160 0.22
10 PhiDen LegenGold 160 0.08
11 Oxalist 160 0
12 NhungKhung 160 0
13 MotThoiDeNho 160 0
14 QuaDamMau 160 0
15 QuayVeTuoiTho 160 0
16 Kemxoi RedFox 159 75.06
17 BoloBola RedFox 159 73.15
18 PiPoPiPo 159 71.52
19 KIMBINHMAI BlazeWarrior 159 67.48
20 BiliBala RedFox 159 52.6
21 BiliBoloo RedFox 159 50.91
22 Kemchien 159 50.66
23 AnNaM AreS 159 17.38
24 Android18 159 0
25 0wacky0 UltimatForce 158 68.56
26 Huan10 AreS 158 34.53
27 0catho0 158 22.86
28 KhuongTuNha 158 15.75
29 Fongg 158 0
30 UyVu17 158 0
31 Magictrau 158 0
32 GaiXinh 158 0
33 Rubyy 158 0
34 BomMau 157 98.47
35 huan13 157 90.15
36 huan14 157 86.27
37 CafeSang AreS 157 86.2
38 Quankull Samaritans 157 83.91
39 TiTi 157 64.08
40 huan11 157 27.42
41 ReLax 157 19.22
42 A2 157 15.93
43 Gnuhn AreS 157 13.57
44 KellyNguyen 156 63.86
45 huan18 156 46.19
46 NgoccAnh 156 39.75
47 huan15 156 13.69
48 polo3 156 0.07
49 Thanos 156 0.02
50 SinhToLuaMach 156 0
51 GIN 156 0
52 KingOfFighter 156 0
53 TomHP 156 0
54 ViniciusJunor 156 0
55 Florentino 156 0
56 Magicc 156 0
57 huan16 156 0
58 Pri 156 0
59 Yuihatano 156 0
60 PriEvent 155 74.52
61 KiemThan 155 61.17
62 SpartaCus 155 16.24
63 AssLC 155 9.96
64 KickAss 155 3.77
65 Burberry 155 1.04
66 Bker 155 0
67 AKON 155 0
68 Bkerr 155 0
69 huan17 155 0
70 comback 155 0
71 Sam 155 0
72 Magic 154 27.65
73 Mio 153 47.53
74 R13 153 47.27
75 Ryu UltimatForce 153 26.13
76 Ashaman 152 98.21
77 HLNNN 152 79.9
78 NVu1 152 78.04
79 ZuTo 152 44.03
80 PriT 152 19.56
81 O2 151 82.22
82 ThienKhuyet UltimatForce 151 74.01
83 Salamander 151 36.65
84 oo004U00oo 151 19.23
85 thuychi 151 13.98
86 PriTC 151 4.66
87 R9 150 75.68
88 Nia 150 60.99
89 Shin 150 10.06
90 West 150 8.47
91 Intel 150 5.78
92 Nike 150 3.24
93 MsT 150 2.22
94 LOVE 150 0.78
95 LEMON 150 0
96 CHIENLANG BlazeWarrior 150 0
97 Mia 149 91.17
98 PriBuffhp 149 65.44
99 PhuongAnh 149 50.47
100 CoCo 149 6.39
Top