Tier 3 - Royal Wizard
 
Energy Shield
Tạo ra một vòng tròn ma thuật tăng sức chịu đựng và phản lại sát thương.
Req. Item: Wands, Staffs  Type: Active  Delay: Level 1   Req. Level: 40
Level  Added Absorb Reflect Damage Duration  MP Usage STM Usage
1 1 10% 90 34 40
2 2 14% 110 37 41
3 3 17% 130 40 42
4 4 20% 150 43 43
5 5 24% 170 47 44
6 6 27% 190 51 45
7 7 32% 210 55 46
8 8 37% 230 60 47
9 9 41% 250 66 48
10 10 45% 270 72 49

Diastrophism
Tạo ra một vụ nổ dữ dội quanh nhân vật, Sát thương tất cả mục tiêu trong phạm vi.
Diastrophism Sát thương hai lần trong mỗi lần thi triển kỹ năng.
Weapon: Wands, Staffs Type: Active  Delay: None  Req. Level: 43
Level   Diastrophism Damage                                                              Area MP Usage STM Usage
1 20(+Spirit/2 +min Wand AP*2) -56(+Spirit +max Wand AP*2) 100 30 33
2 27(+Spirit/2 +min Wand AP*2) -64(+Spirit +max Wand AP*2) 105 33 34
3 34(+Spirit/2 +min Wand AP*2) -72(+Spirit +max Wand AP*2) 110 36 35
4 41(+Spirit/2 +min Wand AP*2) -80(+Spirit +max Wand AP*2) 115 39 36
5 48(+Spirit/2 +min Wand AP*2) -88(+Spirit +max Wand AP*2) 120 43 37
6 55(+Spirit/2 +min Wand AP*2) -96(+Spirit +max Wand AP*2) 125 47 38
7 62(+Spirit/2 +min Wand AP*2) -104(+Spirit +max Wand AP*2) 130 51 39
8 69(+Spirit/2 +min Wand AP*2) -112(+Spirit +max Wand AP*2) 135 56 40
9 76(+Spirit/2 +min Wand AP*2) -120(+Spirit +max Wand AP*2) 140 61 41
10 83(+Spirit/2 +min Wand AP*2) -128(+Spirit +max Wand AP*2) 145 67 42

Spirit Elemental
Triệu hồi tinh linh giúp gia tăng sát thương và sức mạnh phép thuật trong một khoảng thời gian.
Req. Item: Wands, Staffs Type: Active  Delay: Level 1   Req. Level: 46
Level Added Atk Power Increased Magic Damage Duration  MP Usage STM Usage
1 5% 2% 90 36 35
2 7% 4% 110 39 36
3 9% 6% 130 42 37
4 11% 8% 150 45 38
5 12% 10% 170 48 39
6 13% 15% 190 51 40
7 14% 20% 210 54 41
8 15% 25% 230 57 42
9 16% 30% 250 60 43
10 18% 35% 270 63 44

Dancing Sword
Triệu hồi Hỏa kiếm hoặc Băng kiếm tấn công kẻ địch kế bên.
Req. Item: Wands, Staffs Type: Active Delay: Level 1 Req. Level: 50
Level Fire Damage Ice Damage Attack Interval Duration  MP Usage STM Usage
1 20(+min Wand AP) -26(+max Wand AP) 20(+min Wand AP) -26(+max Wand AP) 5 90 35 30
2 23(+min Wand AP) -30(+max Wand AP) 22(+min Wand AP) -29(+max Wand AP) 5 110 37 31
3 20(+min Wand AP) -26(+max Wand AP) 20(+min Wand AP) -26(+max Wand AP) 4 130 39 32
4 26(+min Wand AP) -34(+max Wand AP) 24(+min Wand AP) -32(+max Wand AP) 4 150 42 33
5 29(+min Wand AP) -38(+max Wand AP) 26(+min Wand AP) -35(+max Wand AP) 3 170 45 34
6 32(+min Wand AP) -42(+max Wand AP) 28(+min Wand AP) -38(+max Wand AP) 3 190 48 35
7 35(+min Wand AP) -46(+max Wand AP) 30(+min Wand AP) -41(+max Wand AP) 2 210 52 36
8 38(+min Wand AP) -50(+max Wand AP) 32(+min Wand AP) -44(+max Wand AP) 2 230 56 37
9 41(+min Wand AP) -54(+max Wand AP) 34(+min Wand AP) -47(+max Wand AP) 1 250 61 38
10 47(+min Wand AP) -62(+max Wand AP) 38(+min Wand AP) -53(+max Wand AP) 1 270 66 39
Top