Tier 3 - Bishop
 
Vigor Ball
Tạo ra 2 quả cầu Vigor tấn công vào mục tiêu.
Weapon: Wands, Staffs Type: Active  Delay: None  Req. Level: 40
Level  Vigor Ball Damage                                                                                        MP Usage STM Usage
1 46(+Wp x 2 +Min Wand Dmg x 2) - 71 (+Wp x 2 +Max Wand Dmg x 2) 26 24
2 50(+Wp x 2 +Min Wand Dmg x 2) - 75 (+Wp x 2 +Max Wand Dmg x 2) 28 25
3 54(+Wp x 2 +Min Wand Dmg x 2) - 79 (+Wp x 2 +Max Wand Dmg x 2) 30 26
4 58(+Wp x 2 +Min Wand Dmg x 2) - 83 (+Wp x 2 +Max Wand Dmg x 2) 33 27
5 62(+Wp x 2 +Min Wand Dmg x 2) - 87 (+Wp x 2 +Max Wand Dmg x 2) 36 28
6 66(+Wp x 2 +Min Wand Dmg x 2) - 91 (+Wp x 2 +Max Wand Dmg x 2) 39 29
7 70(+Wp x 2 +Min Wand Dmg x 2) - 95 (+Wp x 2 +Max Wand Dmg x 2) 42 30
8 74(+Wp x 2 +Min Wand Dmg x 2) -99 (+Wp x 2 +Max Wand Dmg x 2) 45 31
9 78(+Wp x 2 +Min Wand Dmg x 2) - 103 (+Wp x 2 +Max Wand Dmg x 2) 48 32
10 82(+Wp x 2 +Min Wand Dmg x 2) - 107 (+Wp x 2 +Max Wand Dmg x 2) 51 33

Resurrection
Sử dụng sức mạnh của thiên thần hồi sinh lại một đồng đội đã hi sinh.
Phục sinh không thể giữ lại điểm kinh nghiệm và gold bị mất.
Weapon: Wands, Staffs Type: Active  Delay: Level 1   Req. Level: 43
Level  HP when Success MP Usage STM Usage
1 40% 70 31
2 47% 66 32
3 54% 62 33
4 61% 58 34
5 67% 54 35
6 73% 50 36
7 79% 46 37
8 84% 42 38
9 89% 38 39
10 94% 34 40

Extinction
Tạo một phép thuật nhanh chóng giảm lượng HP của quái vật hệ Undead.
Weapon: Wands, Staffs Type: Active  Delay: Level 1   Req. Level: 46
Level Success Rate HP Reduction VS. Undead MP Usage STM Usage
1 60% 20% 30 28
2 64% 25% 32 29
3 68% 30% 34 30
4 72% 34% 37 31
5 76% 34% 40 32
6 80% 38% 43 33
7 84% 41% 47 34
8 88% 44% 51 35
9 92% 47% 55 36
10 96% 52% 60 37

Virtual Life
Tạm thời gia tăng lượng HP của nhân vật và đồng đội.
Req. Item: Wands, Staffs Type: Active Delay: Level 1 Req. Level: 50
Level  HP Boost Duration  MP Usage STM Usage
1 3% 90 60 31
2 6% 110 63 32
3 9% 130 66 33
4 12% 150 69 34
5 15% 170 73 35
6 18% 190 77 36
7 21% 210 81 37
8 24% 230 86 38
9 27% 250 91 39
10 30% 270 97 40
Top