Tier 4 - Lancelot
 
Assassin Eye
Assassin's Eye làm cho mục tiêu bị tăng sát thương với mọi người chơi khác.
Assassin's Eye có thể mục tiêu vào người chơi.
Assassin's Eye làm cho mọi nhân vật hay monster tấn công vào mục tiêu tăng cao khả năng chỉ mạng.
Weapon: Scythes  Type: Active  Delay: Level 1   Req. Level: 60
Level  Critical Increase Monster Critical Duration  MP Usage STM Usage
1 10% -4% 12 47 61
2 14% -5% 13 49 63
3 18% -6% 14 51 65
4 22% -7% 15 53 67
5 26% -8% 16 55 69
6 30% -9% 17 57 71
7 34% -10% 18 59 73
8 38% -11% 19 61 75
9 42% -12% 20 63 77
10 46% -13% 21 65 79

Charging Strike
Dồn lực và tấn công 3 lần cực mạnh vào 1 mục tiêu cố định.
Charging Strike Phải được dồn sức đầy mới được tính đầy đủ dame, nếu không sẽ chỉ tính damage boost
Weapon: Scythes, Swords Type: Active Delay: Level 1 Req. Level: 63
Level Damage Boost Added Damage Raise Speed MP Usage STM Usage
1 10% 30% 6% 48 75
2 15% 45% 12% 51 77
3 20% 60% 18% 54 79
4 25% 75% 24% 57 81
5 30% 90% 30% 60 83
6 35% 105% 36% 63 85
7 40% 120% 42% 66 87
8 45% 130% 48% 69 89
9 50% 140% 54% 72 91
10 55% 150% 60% 75 93

Vague
Tăng khả năng né tránh trong thời gian nhất định.
Weapon: Scythes  Type: Active  Delay: Level 1   Req. Level: 66
Level  Evasion Increase Duration  MP Usage STM Usage
1 6% 120 55 71
2 8% 140 58 73
3 10% 160 61 75
4 12% 180 64 77
5 14% 200 67 79
6 17% 220 70 81
7 20% 240 73 83
8 23% 260 76 85
9 26% 280 79 87
10 29% 300 82 89

Shadow Master
Tấn công liên hoàn với tốc độ cao vào mục tiêu cố định.
Weapon: Scythes, Swords Type: Active  Delay: Level 1   Req. Level: 70
Level Damage Boost Added Attack Speed Number of Hits MP Usage STM Usage
1 10% 1 3 52 51
2 15% 1 3 55 53
3 20% 1 4 58 55
4 25% 1 4 61 57
5 25% 1 5 64 59
6 30% 1 5 67 61
7 35% 1 6 70 63
8 40% 1 6 73 65
9 40% 2 7 76 67
10 45% 2 7 79 69
Top