Tier 1 - Atalanta
 
Shield Strike
Ném khiên của người chơi gây sát thương và làm choáng kẻ địch.
Req. Item: Shield Type: Active  Delay: None  Req. Level: 10
Level Attack Power MP Usage STM Usage
1 4-20(+ Lv/5) 16 23
2 5-25(+ Lv/5) 18 25
3 6-30(+ Lv/5) 20 27
4 8-35(+ Lv/5) 22 29
5 10-40(+ Lv/5) 24 31
6 12-45(+ Lv/5) 27 33
7 14-50(+ Lv/5) 30 35
8 16-55(+ Lv/5) 33 37
9 18-60(+ Lv/5) 36 39
10 20-65(+ Lv/5) 40 41

Farina
Ném một cú lao vào kẻ địch với độ chính xác cao.
Weapon: Javelins  Type: Active  Delay: None  Req. Level: 12
Level  Added Weapon Speed Added Attack Rating MP Usage STM Usage
1 1 30 (+Level) 17 26
2 1 40 (+Level) 19 28
3 1 50 (+Level) 21 30
4 1 60 (+Level) 23 32
5 2 70 (+Level) 24 34
6 2 80 (+Level) 29 36
7 2 90 (+Level) 32 38
8 2 100 (+Level) 35 40
9 2 110 (+Level) 38 42
10 2 120 (+Level) 41 44

Throwing Mastery
gia tăng sức mạnh của Atalanta với Javelins, tăng sát thương
Weapon: Javelins  Type: Passive  Req. Level: 14
Level  Weapon Damage Boost
1 8%
2 13%
3 18%
4 24%
5 30%
6 36%
7 38%
8 42%
9 46%
10 50%

Bigger Spear
Ném một lao cực mạnh và đẩy lùi kẻ địch.
Weapon: Javelins, Scythes Type: Active  Delay: None  Req. Level: 17
Level Damage Boost MP Usage STM Usage
1 4-10 (+LV/2) 19 32
2 6-15 (+LV/2) 21 34
3 8-20 (+LV/2) 23 36
4 10-25 (+LV/2) 25 38
5 11-30 (+LV/2) 28 40
6 12-35 (+LV/2) 31 42
7 13-40 (+LV/2) 34 44
8 14-45 (+LV/2) 37 46
9 15-50 (+LV/2) 40 48
10 16-55 (+LV/2) 43 50
Top