Tier 1 - Priestess
 
Healing
Phục hồi một lương HP cho mục tiêu chỉ định.
Req. Item: Wands, Staffs Type: Active  Delay: None  Req. Level: 10
Level   HP Restored                                                  MP Usage STM Usage
1 64 (+min Wand AP) -86 (+max Wand AP) 11 15
2 72 (+min Wand AP) -98 (+max Wand AP) 14 16
3 80 (+min Wand AP) -110 (+max Wand AP) 17 17
4 88 (+min Wand AP) -122 (+max Wand AP) 20 18
5 96 (+min Wand AP) -134 (+max Wand AP) 24 19
6 104 (+min Wand AP) -146 (+max Wand AP) 28 20
7 112 (+min Wand AP) -158 (+max Wand AP) 32 21
8 120 (+min Wand AP) -170 (+max Wand AP) 37 22
9 128 (+min Wand AP) -182 (+max Wand AP) 42 23
10 136 (+min Wand AP) -194 (+max Wand AP) 47 24

Holy Bolt
bắn một quả cầu với sức mạnh của ánh sáng đến mục tiêu.
Weapon: Wands, Staffs Type: Active Delay: None Req. Level: 12
Level Holy Bolt Damage                                            MP Usage STM Usage
1 10(+min Wand AP*4) - 22(+max Wand AP*4) 14 11
2 13(+min Wand AP*4) - 25(+max Wand AP*4) 17 12
3 16(+min Wand AP*4) - 28(+max Wand AP*4) 20 13
4 19(+min Wand AP*4) - 31(+max Wand AP*4) 23 14
5 22(+min Wand AP*4) - 34(+max Wand AP*4) 27 15
6 25(+min Wand AP*4) - 37(+max Wand AP*4) 31 16
7 28(+min Wand AP*4) - 41(+max Wand AP*4) 35 17
8 31(+min Wand AP*4) - 45(+max Wand AP*4) 40 18
9 34(+min Wand AP*4) - 49(+max Wand AP*4) 45 19
10 37(+min Wand AP*4) - 53(+max Wand AP*4) 50 20

Multi Spark
Phân tán nhiều quả cầu ánh sáng vào một mục tiêu duy nhất,

Sát thương và số lượng phụ thuộc vào cấp của kỹ năng.

Weapon: Wands, Staffs Type: Active  Delay: None  Req. Level: 14
Level   Damage by each Spark Sparks  MP Usage STM Usage
1 23% 3 - 4 16 14
2 26% 3 - 4 19 15
3 29% 3 - 4 22 16
4 32% 3 - 5 25 17
5 35% 3 - 5 29 18
6 38% 3 - 5 33 19
7 41% 4 - 6 37 20
8 44% 4 - 6 42 21
9 47% 4 - 7 47 22
10 50% 4 - 7 52 23

Holy Mind
Đưa ra một lời nguyền làm giảm sức mạnh của mục tiêu.
Chỉ có thể sử dụng với quái vật.
Weapon: Wands, Staffs Type: Active  Delay: level 1   Req. Level: 17
Level  Reduce Monster Attack Power Duration  MP Usage STM Usage
1 10% 15 22 19
2 13% 15 25 20
3 16% 15 28 21
4 19% 15 32 22
5 22% 15 36 23
6 25% 15 40 24
7 28% 15 45 25
8 30% 15 50 26
9 32% 15 55 27
10 34% 15 60 28
Top