Tier 2 - Saintess
 
Meditation
Tăng HP STM và tăng khả năng phục hồi MP.
Req. Item: Any kind of item Type: Passive  Req. Level: 20
Level  Added HP   Added MP Recovery Added STM  
1 1.0% 1.0 1.0%
2 1.4% 2.0 1.5%
3 1.9% 3.0 2.0%
4 2.3% 4.0 2.8%
5 2.7% 5.0 3.2%
6 3.2% 6.0 3.8%
7 3.8% 8.0 4.2%
8 4.1% 11.0 4.4%
9 4.5% 15.0 4.7%
10 5.0% 20.0 5.0%

Divine Lightning
Triệu hồi các tia sét từ các đám mây tấn công các kẻ địch xung quanh.
Weapon: Wands, Staffs Type: Active  Delay: None  Req. Level: 23
Level  Range  Lightning Damage                                                                  Bolts  MP Usage STM Usage
1 180 50 (+Wp/2 +Min Wand AP x 2)- 60 (+Wp +Max Wand AP x 2) 3 24 21
2 180 53 (+Wp/2 +Min Wand AP x 2)- 64 (+Wp +Max Wand AP x 2) 3 26 22
3 180 56 (+Wp/2 +Min Wand AP x 2)- 68(+Wp +Max Wand AP x 2) 3 28 23
4 180 59 (+Wp/2 +Min Wand AP x 2)- 72 (+Wp +Max Wand AP x 2) 4 31 24
5 180 62 (+Wp/2 +Min Wand AP x 2)- 76 (+Wp +Max Wand AP x 2) 4 34 25
6 180 65 (+Wp/2 +Min Wand AP x 2)- 80 (+Wp +Max Wand AP x 2) 4 37 26
7 180 68 (+Wp/2 +Min Wand AP x 2)- 84 (+Wp +Max Wand AP x 2) 5 40 27
8 180 71 (+Wp/2 +Min Wand AP x 2)- 88 (+Wp +Max Wand AP x 2) 5 44 28
9 180 74 (+Wp/2 +Min Wand AP x 2)- 92 (+Wp +Max Wand AP x 2) 5 48 29
10 180 77 (+Wp/2 +Min Wand AP x 2)- 96 (+Wp +Max Wand AP x 2) 6 53 30

Holy Reflection
Tạo ra một vòng tròn ma thuật phản hồi và hút sinh lực dựa vào sát thương của Undead.

Kỹ năng chỉ hoạt động với quái hệ Undead

Weapon: Wands, Staffs Type: Active  Delay: Level 1  Req. Level: 26
Level  Reflect Damage  Damage to HP Conversion Duration  MP Usage STM Usage
1 20% 4% 60 24 23
2 30% 9% 80 27 24
3 40% 13% 100 30 25
4 50% 18% 120 33 26
5 60% 24% 140 36 27
6 70% 27% 160 40 28
7 80% 31% 180 44 29
8 90% 36% 200 48 30
9 100% 40% 220 52 31
10 110% 45% 240 57 32

Grand Healing
Phục hồi HP cho tất cả thành viên trong Party trong phạm vi.
Weapon: Wands, Staffs Type: Active Delay: None Req. Level: 30
Level  HP Restored                                                           Party Range MP Usage STM Usage
1 40 (+min Wand AP*2) - 50 (+max Wand AP*2) 300 24 27
2 50 (+min Wand AP*2) - 60 (+max Wand AP*2) 310 26 28
3 60 (+min Wand AP*2) - 70 (+max Wand AP*2) 320 29 29
4 70 (+min Wand AP*2) - 80 (+max Wand AP*2) 330 32 30
5 80 (+min Wand AP*2) - 90 (+max Wand AP*2) 340 36 31
6 90 (+min Wand AP*2) - 100 (+max Wand AP*2) 350 40 32
7 100 (+min Wand AP*2) - 110 (+max Wand AP*2) 360 44 33
8 110 (+min Wand AP*2) - 120 (+max Wand AP*2) 370 49 34
9 120(+min Wand AP*2) - 130 (+max Wand AP*2) 380 54 35
10 130(+min Wand AP*2) - 140 (+max Wand AP*2) 390 59 36
Top